Hole in One
DATE | HOLE | LENGTH | CLUB USED | NAME OF GOLFER |
SEASON 2017 | ||||
July 24th, 2017 | No. 3 | 123 | 9 iron | Eric Mastrovecchio |
August 16th, 2017 | No. 8 | 165 | 7 iron | David Pellerin |
September 4th, 2017 | No. 14 | 186 | 6 iron | Jonathan Tardif |
September 24th, 2017 | No. 8 | 155 | 5 iron | Yves Bellefeuilles |
September 24th, 2017 | No. 14 | 148 | 7 iron | Guy Motard |
September 25th, 2017 | No. 3 | 123 | 9 iron | Robert Dupont |
October 14th, 2017 | No. 17 | 143 | 8 iron | Ghislain Lamoureux |
SEASON 2016 | ||||
July 1st, 2016 | No. 3 | 126 | 6 iron | Rene Dufresne |
July 27th, 2016 | No. 17 | 135 | 5 iron | Sylvie Mercier |
September 3rd, 2016 | No. 14 | 143 | 5 iron | Martic C. Desormeaux |
SEASON 2015 | ||||
September 20th, 2015 | No. 3 | 121 | 9 iron | Michele Scardino |
October 16th, 2015 | No. 11 | 183 | Wood | Francis Perreault |
SEASON 2014 | ||||
August 27th, 2014 | No. 3 | 127 | 7 iron | Loule Panichella |
August 27th, 2014 | No .17 | 160 | 9 iron | Andrew Moubarak |
SEASON 2013 | ||||
June 26th, 2013 | No. 6 | 119 | 8 iron | Nathalie Boisvert |
SEASON 2012 | ||||
May 25th, 2012 | No. 3 | 127 | 8 iron | Luc Chapdelaine |
June 18th, 2012 | No. 3 | 127 | 9 iron | Pierre-Olivier Lapointe |
June 26th, 2012 | No. 6 | 119 | 6 iron | Nathalie Boisvert |
SEASON 2011 | ||||
July 7th, 2011 | No. 6 | 145 | 8 iron | Adil Ennarsi |
September 4th, 2011 | 6 (par 3) | 119 | 5 iron | David Gagne |
November 2nd, 2011 | No. 3 | 127 | 8 iron | Ernesto Arnese |
SEASON 2010 | ||||
May 7th, 2010 | No. 3 | 127 | 5 iron | Santos Dizon |
May 29th, 2010 | No. 8 | 145 | 9 iron | Nicola Navrafil |
May 31st, 2010 | No. 8 | 132 | 7 iron | Mario Galaraga |
June 17th, 2010 | No. 11 | 145 | Wood – 5 | Steven Gagne |
July 15th, 2010 | No. 14 | Pitch | David Lynch | |
August 31st, 2010 | No. 3 | 155 | Sand Wedge | Jonathan Galand |
September 6th, 2010 | No. 3 | 127 | Pitching Wedge | Franco Ragonesse |
SEASON 2009 | ||||
May 18th, 2009 | No. 14 | 155 | Wood – 5 | Jonathan Menard |
September 23rd, 2009 | No. 8 | 160 | Hybrid – 3 | Kim Dong Su |
SEASON 2008 | ||||
April 30th. 2008 | No. 8 | 182 | 6 iron | Danick Jasmin Riel |
June 12th, 2008 | No. 14 | 150 | 6 iron | Claudio Pupil |
August 1st, 2008 | No. 8 | 161 | 7 iron | Martin Pelletier |
August 22nd, 20008 | No. 11 | 186 | 3 iron | Mario Leathead |
September 21st, 2008 | No. 13 | 121 | Sand Wedge | Luc Marcogliese |
September 29th, 2008 | No. 10 | 144 | 7 iron | Gilberto Marinelli |
SEASON 2007 | ||||
May 25th, 2007 | No. 3 | 150 | Sand Wedge | Martin Thibeailt |
June 22nd, 2007 | No. 8 | 150 | 8 iron | Pino Buscemi |
September 6th, 2007 | No. 10 | 157 | 5 iron | Martin Belanger |
September 11th, 2007 | No. 14 | 143 | 6 iron | Carmine Ventrella |
September 19th, 2007 | No. 3 | 127 | 9 iron | Guy Boudreau |
November 5th, 2007 | No. 3 | 127 | Pitching Wedge | Robert Valliere |
SEASON 2006 | ||||
May 30th, 2006 | No. 11 | 147 | 7 iron | Anthony Marandola |
July 30th, 2006 | No. 3 | 127 | Pitching Wedge | Dustin Lesniak |
August 23rd, 2006 | No. 8 | 160 | 9 iron | Michel Lamontagne |
August 25th, 2006 | No. 17 | 145 | 7 iron | Sylvain Lebeau |
October 9th, 2006 | No. 3 | 127 | Pitching Wedge | Claude-Andre Masse |
This post is also available in: French